Brampton-Etobicoke & District Cricket League
SCHEDULE CHANGES EFFECTED. PLEASE CHECK YOUR SCHEDULE.
Teams are adviced to look at their schedule and comply accordingly.
September games start at 12:00noon.
Home| ID Cards | T20/T25 rules | Fees | By Laws | Code of Conduct | Umpire's corner | Executives | Contact Us | Administration
. Structure
. Schedule
. Grounds
. Standings
. Upcoming Games
. Schedule/Date
. Schedule/Ground
. Seeded Players
. Umpire Grades
. ID Cards site

. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games

. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs

. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Stats
. Most Catches
. Most Run Outs

Past Standings
. 2004 Final Standing
. 2003 Final Standing
. 2002 Final Standing

Past Awards
. 2008 Awards
. 2007 Awards
. 2006 Awards
. 2004 Awards
. 2003 Awards
. 2002 Awards
. 2001 Awards
. 2000 Awards
. 1999 Awards
. 1998 Awards
. 1997 Awards
. 1996 Awards
. 1995 Awards



Brampton-Etobicoke & District Cricket League
Batting Averages
2008 Regular Season
Division 2

Sorted by Avg



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Hanslod, Irfan IMO2 4 3 2 76 44 0 0 76.00
2 Mohammad Khan, Bilal HSCC 14 11 3 595 116 3 2 74.38
3 Grandson, Alk Clint RBOW 4 1 0 73 73 0 1 73.00
4 Dhiman, Harjit CFM 15 12 3 534 119 2 2 59.33
5 Lucas, Dale CFM 1 1 0 59 59 0 1 59.00
6 Jinwala, Babu IMO2 2 2 0 100 52 0 1 50.00
7 Shah, Ali HSCC 13 12 3 444 100 1 2 49.33
8 Sooknanan, Krishna CSPORTS 2 2 1 48 44 0 0 48.00
9 Layne, Sherwin CALRND 15 12 2 409 111 2 2 40.90
10 Atiq, Muhammad Salman RBOW 14 11 2 359 105 1 2 39.89
11 Edwards, Maurice CALRND 13 9 0 341 103 1 2 37.89
12 Singh, Harwinder RBOW 6 3 0 106 50 0 1 35.33
13 Wadia, Khushroo ZCC 10 8 0 269 89 0 2 33.63
14 Benipal, Sikander Singh CFM 10 6 0 201 107 1 0 33.50
15 Patel, Vimal Kumar Nanu HIND 8 6 3 100 42 0 0 33.33
16 RAHMAN, SHIFUR YORKU 15 10 2 265 64 0 1 33.13
17 Japra, Sarabjeet CFM 11 5 2 95 37 0 0 31.67
18 Bashir, Danish HSCC 14 10 0 309 86 0 2 30.90
19 AHMAD, USMAN YORKU 8 3 1 61 56 0 1 30.50
20 Chatterpaul, Andrew CSPORTS 5 3 0 91 65 0 1 30.33
21 Sehrai, Naveed Anwar HSCC 16 13 0 389 101 1 2 29.92
22 Bahra, Parminder SHEREPUN 14 11 0 312 102 2 0 28.36
23 Ingar, Imran IMO2 1 1 0 28 28 0 0 28.00
24 Singh, Jagmohan CFM 4 2 1 27 16 0 0 27.00
25 KHAN, AMIN YORKU 13 9 3 156 33 0 0 26.00
26 Waheed, Mubasher HSCC 9 7 1 153 64 0 1 25.50
27 Gilani, Khalid HSCC 13 12 2 255 61 0 2 25.50
28 Qamar, Fayez YORKU 8 5 1 101 56 0 1 25.25
29 BROWN, RAMESH CSPORTS 7 5 0 126 90 0 1 25.20
30 Tomer, Manish SHEREPUN 15 12 1 276 91 0 1 25.09
31 bhaiyat, uvesh IMO2 7 5 4 25 16 0 0 25.00
32 Farooq, Fahad YORKU 2 2 0 49 46 0 0 24.50
33 Patel, Satish HAROOM 4 3 1 49 28 0 0 24.50
34 Manjra, Abdul Rahim IMO2 1 1 0 24 24 0 0 24.00
35 Singh, Chris CSPORTS 1 1 0 24 24 0 0 24.00
36 Patel, Kishor V. HAROOM 2 2 1 24 24 0 0 24.00
37 HABIB, SAQIB YORKU 14 10 2 192 42 0 0 24.00
38 Ghotra, Sarabjeet Singh CFM 12 9 3 142 58 0 1 23.67
39 Gilbert, Anthony CALRND 6 5 1 92 46 0 0 23.00
40 Deonarine, Keesoondial ESC2 14 10 3 157 36 0 0 22.43
41 Makkar, Varun CFM 13 11 2 200 58 0 1 22.22
42 Gangat, Aslam IMO2 12 11 0 244 65 0 2 22.18
43 Singh, Baljit CFM 15 9 0 191 70 0 1 21.22
44 Prabhakar, Sandeep RBOW 11 6 1 106 40 0 0 21.20
45 Adams, Fritz RBOW 5 2 0 42 42 0 0 21.00
46 Jayawardana, Ean CALRND 9 7 0 144 81 0 1 20.57
47 Anis, Zohaib RBOW 11 9 2 141 33 0 0 20.14
48 Nazarallie, Asgar CSPORTS 1 1 0 20 20 0 0 20.00
49 Patel, Ismail IMO2 2 2 0 39 30 0 0 19.50
50 Patel, Bhavesh Chandulal HIND 3 2 1 19 19 0 0 19.00
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.