Brampton-Etobicoke & District Cricket League
SCHEDULE CHANGES EFFECTED. PLEASE CHECK YOUR SCHEDULE.
Teams are adviced to look at their schedule and comply accordingly.
September games start at 12:00noon.
Home| ID Cards | T20/T25 rules | Fees | By Laws | Code of Conduct | Umpire's corner | Executives | Contact Us | Administration
. Structure
. Schedule
. Grounds
. Standings
. Upcoming Games
. Schedule/Date
. Schedule/Ground
. Seeded Players
. Umpire Grades
. ID Cards site

. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games

. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs

. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Stats
. Most Catches
. Most Run Outs

Past Standings
. 2004 Final Standing
. 2003 Final Standing
. 2002 Final Standing

Past Awards
. 2008 Awards
. 2007 Awards
. 2006 Awards
. 2004 Awards
. 2003 Awards
. 2002 Awards
. 2001 Awards
. 2000 Awards
. 1999 Awards
. 1998 Awards
. 1997 Awards
. 1996 Awards
. 1995 Awards



Brampton-Etobicoke & District Cricket League
Batting Averages
2008 Regular Season
Division 4

Sorted by Avg



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 Tariq, Naveed HSCC 5 3 1 124 44 0 0 62.00
2 ATWAL, JATINDER SINGH COSMOS 3 3 2 53 28 0 0 53.00
3 Gilani, Khalid HSCC 11 8 2 308 103 1 2 51.33
4 Dhillon, Navjot Singh DIAM 6 5 4 47 34 0 0 47.00
5 Manchala, Rami Reddy TCS 4 2 1 44 32 0 0 44.00
6 Doratiyawa, Asanka LANKANS 12 12 2 425 73 0 5 42.50
7 Hamedi, Rahim MWLV 13 13 3 367 121 1 2 36.70
8 Zaman, Abid DIAM 5 4 0 129 59 0 1 32.25
9 PATEL, DHARMIK HHWK 16 14 5 289 54 0 2 32.11
10 Shaikh, Suleman Ahmad DIAM 6 6 1 156 52 0 2 31.20
11 Syed, Ghufran Ali HSCC 1 1 0 30 30 0 0 30.00
12 Mohammad Khan, Bilal HSCC 6 5 1 118 57 0 1 29.50
13 KAUSHAL, VISHESH HHWK 14 14 2 354 77 0 3 29.50
14 Singh (sacc), Jasvir RBOW 10 9 2 204 52 0 1 29.14
15 patel, Minesh.k KRIS 15 14 0 402 86 0 3 28.71
16 Muppala, Rohan COSMOS 8 7 5 55 18 0 0 27.50
17 Jariwala, Samir YUVA 11 9 2 192 52 0 2 27.43
18 Patel, Shashi SPRCC 4 3 0 82 39 0 0 27.33
19 Abbas, Syed MWLV 13 11 2 246 48 0 0 27.33
20 Parvez, Cecil COSMOS 1 1 0 27 27 0 0 27.00
21 PATEL, MANOJ .H. HHWK 10 10 2 214 103 1 1 26.75
22 Anand, Ishwarjot COSMOS 16 16 2 370 129 1 2 26.43
23 Virdi(SACC), Mandip DIAM 12 11 4 181 67 0 1 25.86
24 Bashir, Danish HSCC 10 8 1 180 103 1 0 25.71
25 Dhaliwal, Sewa Singh COSMOS 3 3 0 77 50 0 1 25.67
26 Dhammika, Kamal LANKANS 15 14 1 327 62 0 2 25.15
27 Weedon, David RBOW 1 1 0 25 25 0 0 25.00
28 Kumar (diamond cc.), Sandeep DIAM 13 11 2 224 67 0 2 24.89
29 Sood, Anurag COSMOS 10 10 3 171 103 1 0 24.43
30 Makkar, Ravinder RBOW 15 12 3 217 50 0 2 24.11
31 Shetty, Amit RBOW 11 8 0 190 61 0 1 23.75
32 Naik, Ravi MWLV 12 12 1 254 65 0 1 23.09
33 Patel, Subhash KRIS 13 12 2 230 65 0 1 23.00
34 Damodaram, Giridhar TCS 5 4 0 87 71 0 1 21.75
35 Kumar, Arun RBOW 13 11 1 213 79 0 1 21.30
36 Syed, Imran DIAM 1 1 0 21 21 0 0 21.00
37 (E) manukulasooriya, lasith LANKANS 9 9 4 105 27 0 0 21.00
38 jayasekara, krishantha lal LANKANS 14 14 1 273 50 0 1 21.00
39 Patel, Vimal KRIS 12 12 1 229 61 0 2 20.82
40 Siddique, Farrukh HSCC 13 8 2 122 36 0 0 20.33
41 Sharma, Satish KRIS 15 14 2 241 56 0 1 20.08
42 Patel, Gaurav k YUVA 10 8 0 156 51 0 1 19.50
43 Singh, Kevin BSCC 14 14 1 253 55 0 1 19.46
44 Singh, Udham RBOW 1 1 0 19 19 0 0 19.00
45 Bhagrati, Hansraj BSCC 2 2 1 19 17 0 0 19.00
46 Sharma, Satinder RBOW 10 8 2 112 22 0 0 18.67
47 ABDUL REHMAN, MUHAMMAD MWLV 10 8 2 111 46 0 0 18.50
48 Raval, Gaurav YUVA 11 10 1 165 67 0 1 18.33
49 Patil, Kiran V. RBOW 10 9 2 128 81 0 1 18.29
50 Mascarenhas, Karl COSMOS 8 8 3 91 27 0 0 18.20
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.