Brampton-Etobicoke & District Cricket League
SCHEDULE CHANGES EFFECTED. PLEASE CHECK YOUR SCHEDULE.
Teams are adviced to look at their schedule and comply accordingly.
September games start at 12:00noon.
Home| ID Cards | T20/T25 rules | Fees | By Laws | Code of Conduct | Umpire's corner | Executives | Contact Us | Administration
. Structure
. Schedule
. Grounds
. Standings
. Upcoming Games
. Schedule/Date
. Schedule/Ground
. Seeded Players
. Umpire Grades
. ID Cards site

. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games

. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs

. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Stats
. Most Catches
. Most Run Outs

Past Standings
. 2004 Final Standing
. 2003 Final Standing
. 2002 Final Standing

Past Awards
. 2008 Awards
. 2007 Awards
. 2006 Awards
. 2004 Awards
. 2003 Awards
. 2002 Awards
. 2001 Awards
. 2000 Awards
. 1999 Awards
. 1998 Awards
. 1997 Awards
. 1996 Awards
. 1995 Awards



Brampton-Etobicoke & District Cricket League
Standings
2008 Regular Season

Premier
Morgan Conference
# Team GP Won Lost R/O Adj Points
United C.C 16 11 2 3 0 141
Bramalea Sports Club 16 11 3 2 2 134
Heartlake C.C 16 8 2 6 1 119
BSCC - A 16 7 5 4 0 102
GT Sports Club - A 16 6 8 2 0 80
Young Titans Cricket Club 16 3 6 7 0 69

Premier
Persaud Conference
# Team GP Won Lost R/O Adj Points
York Central C.C. 16 8 7 1 0 95
Calypso C.C 16 6 7 3 0 83
Head Star C.C 16 6 8 2 0 75
Elmbank C.C 16 4 8 4 0 66
Malton Sports Club - A (now Etob.East.CC 16 4 8 4 0 65
Westies C.C. 16 1 11 4 0 34

Division 1
Zarolia Conference
# Team GP Won Lost R/O Adj Points
Melbourne C.C. 16 10 2 4 1 134
Cambridge CC 16 10 3 3 0 122
K.V.S.S. 16 5 6 5 0 84
Peel India - A 16 5 6 5 5 83
Cosmos Cricket Club - A 16 5 7 4 0 81
India Sports 16 6 8 2 0 80

Division 1
Bacchus Conference
# Team GP Won Lost R/O Adj Points
Gujarat CC 16 9 1 6 0 135
Punjab CC Canada 16 7 6 3 0 91
Golden Tiger 16 6 7 3 0 88
P.C.A 16 6 9 1 -5 71
Diamond CC - A 16 4 10 2 5 59
The Falcons 16 3 11 2 0 50

Division 2
Denhart Conference
# Team GP Won Lost R/O Adj Points
Halton Stars CC 16 12 1 3 0 153
Cricket Club @ York University 16 11 2 3 0 135
South Asian CC - A 16 10 5 1 0 115
Etobicoke Sports Club 16 5 8 3 0 71
Hindustan CC 16 4 10 2 0 56
BEDCL U25 3 0 3 0 0 0

Division 2
Robinson Conference
# Team GP Won Lost R/O Adj Points
United Hunters C&CC 16 13 1 2 0 155
Z.C.C 16 8 4 4 0 109
Sher-E-Punjab Cricket Club 16 8 6 2 0 99
Malton Sports Club 16 6 10 0 0 71
Clarendon Cricket Club 16 3 8 5 0 61
BEDCL U19 1 0 1 0 0 0

Division 3
Khan Conference
# Team GP Won Lost R/O Adj Points
Conquerors Cricket Club 16 10 3 3 0 132
Navsari CC - A 16 9 3 4 0 121
CLPSS 16 6 4 6 5 101
Universal Club 16 7 8 1 0 87
Rexdale C.C 16 5 9 2 0 67
Jai Jalaram C.C 16 3 11 2 0 45

Division 3
Scott Conference
# Team GP Won Lost R/O Adj Points
Renegades 16 11 4 1 0 131
Oakville Cricket Club 16 9 5 2 0 114
Asian (Universal) Boys 16 8 6 2 0 99
Peel India - B 16 5 7 4 5 81
Aryans Cricket Club 16 4 9 3 0 62
(ET20) Premier CC 16 3 11 2 0 48

Division 4
Deonarine Conference
# Team GP Won Lost R/O Adj Points
Mississauga Wolves 16 7 5 4 0 102
BSCC - B 16 6 5 5 10 102
Diamond CC - B 16 8 6 2 1 97
South Asian CC - B 16 8 7 1 0 94
Cosmos Cricket Club - B 16 5 9 2 0 70
Tata Consultancy Services 16 3 11 2 -15 27

Division 4
Gordon Conference
# Team GP Won Lost R/O Adj Points
Krishna XI 16 12 3 1 0 140
Lankans CC 16 11 4 1 0 130
Brampton XI 16 11 4 1 0 127
Halton Stars CC - B 16 8 5 3 0 108
Yuva CC 16 3 12 1 0 42
Springdale CC 16 2 13 1 -10 18

Division 5
Kamat Conference
# Team GP Won Lost R/O Adj Points
Bharat CC 16 11 4 1 0 126
Acers CC 16 9 4 3 0 118
Mississauga Crease CC 16 7 7 2 0 93
Navsari CC - B 16 7 7 2 -10 81
Mississauga Dynamites CC 16 6 8 2 0 80
Indian Superstars 16 5 9 2 0 70
Stallions CC 16 5 9 2 0 68

Division 5
Gonzales Conference
# Team GP Won Lost R/O Adj Points
Toronto Knights CC 16 14 2 0 0 159
Lucas Sports Club 16 11 2 3 0 138
Rajput CC 16 6 9 1 0 77
Titans CC 16 4 10 2 0 58
GT Sports Club - B 16 3 10 3 0 55
Ernst and Young 16 3 10 3 -15 35
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.