Brampton-Etobicoke & District Cricket League
SCHEDULE CHANGES EFFECTED. PLEASE CHECK YOUR SCHEDULE.
Teams are adviced to look at their schedule and comply accordingly.

Home| ID Cards | T20/T25 rules | Fees | By Laws | Code of Conduct | Umpire's corner | Executives | Contact Us | Administration
. Structure
. Schedule
. Grounds
. Standings
. Upcoming Games
. Schedule/Date
. Schedule/Ground
. Seeded Players
. Umpire Grades
. ID Cards site

. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games

. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs

. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Stats
. Most Catches
. Most Run Outs

Past Standings
. 2004 Final Standing
. 2003 Final Standing
. 2002 Final Standing

Past Awards
. 2008 Awards
. 2007 Awards
. 2006 Awards
. 2004 Awards
. 2003 Awards
. 2002 Awards
. 2001 Awards
. 2000 Awards
. 1999 Awards
. 1998 Awards
. 1997 Awards
. 1996 Awards
. 1995 Awards



Brampton-Etobicoke & District Cricket League
Standings
2010 Regular Season

Elite
Elite Conference
# Team GP Won Lost R/O Points
Calypso C.C 12 10 1 1 113
York Central C.C. 12 6 3 3 82
Gujarat CC 13 7 5 1 80
P.C.A 13 5 6 2 66
Halton Stars CC 13 5 7 1 65
BSCC - A 13 4 5 4 64
Bramalea Sports Club 11 4 5 2 61
BEDCL U25 11 3 6 2 44
Head Star C.C 12 2 8 2 36

Premier
Morgan Conference
# Team GP Won Lost R/O Points
Cricket Club @ York University 13 11 2 0 121
Punjab CC Canada 15 8 7 0 92
United Hunters C&CC 13 6 6 1 72
Golden Tiger 12 5 5 2 68
Young Titans Cricket Club 15 4 9 2 59
GT Sports Club - A 12 3 6 3 47

Premier
Persaud Conference
# Team GP Won Lost R/O Points
South Asian CC - A 13 10 1 2 126
India Sports 13 10 2 1 120
Cosmos Cricket Club - A 12 6 4 2 78
Etobicoke Easterns CC - A 13 6 6 1 69
Heartlake C.C 11 0 11 0 3
Lucas Sports Club 12 1 11 0 -4

Division 1
Zarolia Conference
# Team GP Won Lost R/O Points
Conquerors Cricket Club 16 9 4 3 119
The Falcons 15 9 3 3 116
K.V.S.S. 14 4 8 2 57
Asian (Universal) Boys 12 4 6 2 56
Etobicoke Sports Club 13 3 7 3 55
Sher-E-Punjab Cricket Club 14 4 9 1 51

Division 1
Bacchus Conference
# Team GP Won Lost R/O Points
Peel India - A 15 10 4 1 115
CLPSS 13 10 2 1 114
Cambridge CC 12 8 3 1 96
Renegades 13 5 7 1 62
Z.C.C 12 5 7 0 57
Lankans CC 13 1 12 0 12

Division 2
Khan Conference
# Team GP Won Lost R/O Points
Challengers XI 13 8 2 3 109
Malton Sports Club 14 9 4 1 107
Brampton XI 14 7 4 3 94
Oakville Cricket Club 13 6 5 2 78
Peel India - B 12 3 8 1 40
Jai Jalaram C.C 13 0 11 2 11

Division 2
Scott Conference
# Team GP Won Lost R/O Points
Hindustan CC 14 9 3 2 112
Navsari CC - A 14 8 3 3 106
Universal Club 13 7 4 2 91
Toronto Knights CC 15 7 7 1 86
Diamond CC - A 14 3 9 2 44
Krishna XI 13 3 10 0 36

Division 3
Deonarine Conference
# Team GP Won Lost R/O Points
Mississauga Wolves 14 10 2 2 125
Aryans Cricket Club 13 7 3 3 95
Bharat CC 14 7 5 2 93
Cosmos Cricket Club - B 14 7 5 2 91
Diamond CC - B 13 7 5 1 87
BSCC - B 13 7 6 0 82
South Asian CC - B 14 4 5 5 75
Rexdale C.C 16 2 12 2 36
Springdale CC 13 2 10 1 30

Division 4
Gordon Conference
# Team GP Won Lost R/O Points
Brampton Battalions Cricket Club 15 10 3 2 125
SCL Andhra Tycoons 13 9 3 1 111
Titans CC 13 9 2 2 109
Indian Superstars 14 6 7 1 80
Classic CC 12 6 5 1 75
Mississauga Dynamites CC 14 4 6 4 69
Mississauga Crease CC 12 4 6 2 58
GT Sports Club - B 14 3 8 3 55
Etobicoke Easterns CC - B 13 0 11 2 18

Division 5
Robinson Conference
# Team GP Won Lost R/O Points
Kaiteur CC 14 12 2 0 131
Indian CC 15 9 3 3 120
The Elite CC 16 8 4 4 112
Brampton Trinity CC 15 6 5 4 92
Super Kings 14 5 5 4 79
Navsari CC - B 15 5 9 1 63
Rajput CC 14 3 7 4 57
Ernst and Young 14 3 9 2 47
BSCC - C 15 2 9 4 46
 
| Home | Contact Us | Administration |

Powered by CricketStar.net

Copyright ? 2002 FP Consulting Inc.